| Sábado | 13 | Sábado | 20 | Sábado | 27 | Sábado | 3 | Sábado | 10 | |
| 5:00 | PM | 5:00 | PM | 5:00 | PM | 5:00 | PM | 5:00 | PM | |
| 1 | Alexander | 1 | Alexander | 1 | Alexander | 1 | Alexander | 1 | Alexander | |
| 7:00 | PM | 7:00 | PM | 7:00 | PM | 7:00 | PM | 7:00 | PM | |
| 1 | Katherine | 1 | Katherine | 1 | Katherine | 1 | Katherine | 1 | Katherine | |
| 2 | Orlando | 2 | Orlando | 2 | Orlando | 2 | Orlando | 2 | Orlando | |
| Domingo | 14 | Domingo | 21 | Domingo | 28 | Domingo | 4 | Domingo | 11 | |
| 7:00 | AM | 7:00 | AM | 7:00 | AM | 7:00 | AM | 7:00 | AM | |
| 1 | Samanta S. | 1 | Samanta S. | 1 | Samanta S. | 1 | Samanta S. | 1 | Samanta S. | |
| 2 | Brisa E. | 2 | Brisa E. | 2 | Brisa E. | 2 | Brisa E. | 2 | Brisa E. | |
| 3 | Yetlanezy S. | 3 | Yetlanezy S. | 3 | Yetlanezy S. | 3 | Yetlanezy S. | 3 | Yetlanezy S. | |
| 4 | Kimberly R. | 4 | Kimberly R. | 4 | Kimberly R. | 4 | Kimberly R. | 4 | Kimberly R. | |
| 9:00 | AM | 9:00 | AM | 9:00 | AM | 9:00 | AM | 9:00 | AM | |
| Cruz | 1 | Skye | 1 | Micheal | 1 | Skye | 1 | Micheal | 1 | Skye |
| Vela | 2 | Jasmin | 2 | Kelly | 2 | Jasmin | 2 | Kelly | 2 | Jasmin |
| Vela | 3 | Marlen | 3 | Cesar S. | 3 | Marlen | 3 | Cesar S. | 3 | Marlen |
| Credensa | 4 | John | 4 | Ximena | 4 | John | 4 | Ximena | 4 | John |
| Credensa | 5 | Nicholas | 5 | Camila | 5 | Nicholas | 5 | Camila | 5 | Nicholas |
| 11:00 | AM | 11:00 | AM | 11:00 | AM | 11:00 | AM | 11:00 | AM | |
| Cruz | 1 | Miguel | 1 | Emanuel | 1 | Micheal | 1 | Juliana | 1 | Daniel R. |
| Vela | 2 | Micheal | 2 | Juliana | 2 | Daniel R. | 2 | Pedro | 2 | Benjamin V. |
| Vela | 3 | Daniel R. | 3 | Pedro | 3 | Benjamin V. | 3 | Juan Andres | 3 | Rosaelena |
| Credensa | 4 | Benjamin V. | 4 | Juan Andres | 4 | Rosaelena | 4 | Miguel | 4 | Emanuel |
| Credensa | 5 | Rosaelena | 5 | Miguel | 5 | Emanuel | 5 | Micheal | 5 | Juliana |
| 1:00 | AM | 1:00 | AM | 1:00 | AM | 1:00 | AM | 1:00 | AM | |
| Cruz | 1 | Jareli | 1 | Jimena | 1 | Brady | 1 | Jaime | 1 | Andrea |
| Vela | 2 | Brady | 2 | Corina R. | 2 | Christina | 2 | Jareli | 2 | Jimena |
| Vela | 3 | Josaline | 3 | Jaime | 3 | Andrea | 3 | Josaline | 3 | Corina R. |
| Credensa | 4 | Christina | 4 | Jareli | 4 | Jimena | 4 | Brady | 4 | Jaime |
| Credensa | 5 | Andrea | 5 | Josaline | 5 | Corina R. | 5 | Christina | 5 | Jareli |
| 3:00 | PM | 3:00 | PM | 3:00 | 3:00 | PM | 3:00 | PM | ||
| Cruz | 1 | Diego Herr. | 1 | Janet | 1 | Nadia | 1 | Janet | 1 | Janet |
| Vela | 2 | Nadia | 2 | Lillian | 2 | Janet | 2 | Lillian | 2 | Lillian |
| Vela | 3 | Janet | 3 | Asucena | 3 | Lillian | 3 | Asucena | 3 | Asucena |
| Credensa | 4 | Lillian | 4 | 4 | Asucena | 4 | ||||
| Credensa | 5 | Asucena | 5 | 5 | Diego Herr. | 5 | 4 | |||
| 5:00 | PM | 5:00 | PM | 5:00 | PM | 5:00 | PM | 5:00 | PM | |
| 1 | Cesar V. | 1 | Cesar V. | 1 | Cesar V. | 1 | Cesar V. | 1 | Cesar V. | |
| 2 | Kimberly V. | 2 | Kimberly V. | 2 | Kimberly V. | 2 | Kimberly V. | 2 | Kimberly V. | |
| 3 | Lissette | 3 | Lissette | 3 | Lissette | 3 | Lissette | 3 | Lissette | |
| 7:00 | PM | 7:00 | PM | 7:00 | PM | 7:00 | PM | 7:00 | PM | |
| 1 | Gustavo | 1 | Gustavo | 1 | Gustavo | 1 | Gustavo | 1 | Gustavo | |
| 2 | Diego | 2 | Diego | 2 | Diego | 2 | Diego | 2 | Diego | |
| 8:30 | PM | 8:30 | PM | 8:30 | PM | 8:30 | PM | 8:30 | PM | |
| 1 | Julisa | 1 | Julisa | 1 | Julisa | 1 | Julisa | 1 | Julisa | |
| 2 | Raynalda | 2 | Raynalda | 2 | Raynalda | 2 | Raynalda | 2 | Raynalda | |
| 3 | Karol | 3 | Karol | 3 | Karol | 3 | Karol | 3 | Karol |
julio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment